Poker Ranking
The following ranking shows the value of all five-card-combinations in poker ordered from lowest to highest value.
A combination with a higher value beat all the combinations with a lower value.
| Cards | Name | Explanation |
|---|---|---|
|
| High Card | Also known as a "no pair" hand. The example is considered "King high." |
|
| One Pair | Two cards of the same rank. |
|
| Two Pair | Two cards of one rank, two of another. |
|
| Three of A Kind | Three cards of the same rank. |
|
| Straight | Five cards in sequence. (The ace can be considered higher than the king or lower than the two.) |
|
| Flush | Five cards of the same suit. |
|
| Full House | A hand with three cards of one rank and two of another. |
|
| Four of A Kind | A hand with four cards of the same rank. |
|
| Straight Flush | Any five cards in sequence and of the same suit. |
|
| Royal Flush | Five cards in sequence and of the same suit, starting from the Ace down to the 10. (Note: A Royal Flush is not a category of hand in and of itself, it is simply the highest-valued straight flush, and thus also the highest-valued hand. Since it is mentioned often in the context of hand rankings, it is worth noting in this list.) |

